Gear options
Motor selection
Although the motor and gear data used on this site is believed to be accurate, no warranty is expressed or implied regarding the accuracy, adequacy, completeness, reliability or usefulness of this information. Additionally, this software matches the mechanical performance characteristics of the selected motors and gears. Not all matches represented here may be suitable for your intended application. Please confirm all specifications and performance calculations before ordering any product. Contact our engineering department if you should need any assistance.
Series | Size | Ratio | Input Bearing | Output Configuration | Motor Code |
---|---|---|---|---|---|
HPN | 14 | 50 |
- High Efficiency
- Low Backlash
- Helical gearing for quiet performance
Motor Performance | ||
---|---|---|
Motor Rated Torque | {{formatNumber(foundMotor.ratedTorque) }} | Nm |
Motor Torque @ Rated Speed or Stall | {{formatNumber(foundMotor.torqueAtRatedSpeedOrStall) }} | |
Motor Peak Torque (@rated Speed) | {{ formatNumber(foundMotor.peakTorqueRating) }} | Nm |
Motor Rated Speed | {{ formatNumber(foundMotor.ratedSpeed) }} | rpm |
Motor Max. Speed | {{ formatNumber(foundMotor.maxSpeed) }} | rpm |
Motor Peak Stall Torque | {{ formatNumber(foundMotor.peakStallTorque) }} | Nm |
Motor Rated Output | {{ formatNumber(foundMotor.ratedOutput) }} | W |
Motor Drive System Voltage | {{ formatNumber(foundMotor.driveSystemVoltage) }} | Vac |
Motor Bus Voltage | {{ formatNumber(foundMotor.busVoltage) }} | Vdc |
Motor Mechanical Data | ||
---|---|---|
Motor Dim A - Motor Pilot Dia. | {{ formatNumber(foundMotor.dimA) }} | mm |
Motor Dim B - Motor Pilot Length | {{ formatNumber(foundMotor.dimB) }} | mm |
Motor Dim C - Motor Bolt Circle Dia. | {{ formatNumber(foundMotor.dimC) }} | mm |
Motor Dim D - Motor Bolt Hole Dia. | {{ formatNumber(foundMotor.dimD) }} | mm |
Motor Dim E - Motor Square Flange | {{ formatNumber(foundMotor.dimE) }} | mm |
Motor Dim F - Motor Shaft Diameter | {{ formatNumber(foundMotor.dimF) }} | mm |
Motor Dim G - Motor Shaft Length | {{ formatNumber(foundMotor.dimG) }} | mm |
Rotor Inertia | {{foundMotor.rotorInteria}} | kg-cm^2 |
Motor Mass | {{foundMotor.mass}} | kg |
Gearhead Model Number |
Gear Dimensions (see drawing) | ||
---|---|---|
Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm |
Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm |
Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm |
Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm |
Mass | kg |
Gearhead Performance Data | ||
---|---|---|
Rated Torque L10 | 20 | Nm |
Rated Torque L50 | 26 | Nm |
Limit for Repeated Peak Torque | 26 | Nm |
Limit for Momentary Peak Torque | 94 | Nm |
Backdriving Torque | Nm | |
Max. Input Speed | 6,000 | rpm |
Ave. Input Speed | 3,000 | rpm |
Gear Backlash | < 7 | arc min |